Home/Bill of materials
Nothing secret. Everything traceable.
The hardware is not the product: what you buy is tested integration, service and warranty. Publishing the exact component list therefore costs little — and makes everything we claim elsewhere checkable.
01 — N1
Numezis 1
2U rack · technical room or sound-proof cabinet
Datasheet| Component | Part number | Quantity | Power | Source of the figure |
|---|---|---|---|---|
| Chassis | ESC4000A-E12ASUS | × 1 | 120 W | Documented typical valuesee the source ↗ |
| Processor | EPYC 9115AMD | × 1 | 125 W | Manufacturer datasheetsee the source ↗ |
| Graphics card | RTX PRO 6000 Blackwell Max-QNVIDIA | × 1 | 300 W | Manufacturer product pagesee the source ↗ |
| Memory | RDIMM DDR5-6400 32 Go ECCMicron | × 12 | 60 W | Documented typical valuesee the source ↗ |
| Storage | CM7-R U.3 NVMe 3,84 ToKioxia | × 2 | 24 W | Documented typical valuesee the source ↗ |
| Networking | NetXtreme-E P225PBroadcom | × 1 | 15 W | Documented typical valuesee the source ↗ |
02 — N2
Numezis 2
2U rack · technical room
Datasheet| Component | Part number | Quantity | Power | Source of the figure |
|---|---|---|---|---|
| Chassis | ESC4000A-E12ASUS | × 1 | 120 W | Documented typical valuesee the source ↗ |
| Processor | EPYC 9255AMD | × 1 | 200 W | Manufacturer datasheetsee the source ↗ |
| Graphics card | RTX PRO 6000 Blackwell Max-QNVIDIA | × 2 | 600 W | Manufacturer product pagesee the source ↗ |
| Memory | RDIMM DDR5-6400 64 Go ECCMicron | × 12 | 84 W | Documented typical valuesee the source ↗ |
| Storage | CM7-R U.3 NVMe 7,68 ToKioxia | × 4 | 56 W | Documented typical valuesee the source ↗ |
| Networking | NetXtreme-E P225PBroadcom | × 1 | 15 W | Documented typical valuesee the source ↗ |
03 — N4
Numezis 4
2U rack · server room
Datasheet| Component | Part number | Quantity | Power | Source of the figure |
|---|---|---|---|---|
| Chassis | ESC4000A-E12ASUS | × 1 | 120 W | Documented typical valuesee the source ↗ |
| Processor | EPYC 9455PAMD | × 1 | 300 W | Manufacturer product pagesee the source ↗ |
| Graphics card | RTX PRO 6000 Blackwell Max-QNVIDIA | × 4 | 1200 W | Manufacturer product pagesee the source ↗ |
| Memory | RDIMM DDR5-6400 96 Go ECCMicron | × 12 | 108 W | Documented typical valuesee the source ↗ |
| Storage | CM7-R U.3 NVMe 7,68 ToKioxia | × 6 | 84 W | Documented typical valuesee the source ↗ |
| Networking | NetXtreme-E P225PBroadcom | × 1 | 15 W | Documented typical valuesee the source ↗ |
A figure marked “to be confirmed” is one we have not yet obtained from the supplier. We would rather write that than publish a plausible value: the same rule as for the rankings and the cases.
The power budget
Installation These figures add up to a circuit, a heat load and a weight: the Installation page draws the practical consequences.